Maximum Travel Reimbursement Allowances
Travel reimbursement based on qualified production level.
AIRPORT CODE | CITY | STATE | ALLOWANCE PER PERSON | TIME ZONE |
---|---|---|---|---|
ABE | Allentown | Pennsylvania | $1,450.00 | EASTERN |
PHL | Philadelphia | Pennsylvania | $950.00 | EASTERN |
EWR | Newark | New Jersey | $850.00 | EASTERN |
BDL | Hartford | Connecticut | $1,100.00 | EASTERN |
CHO | Charlottesville | Virginia | $1,200.00 | EASTERN |
MCO | Orlando | Florida | $800.00 | EASTERN |
FLL | Fort Lauderdale | Florida | $900.00 | EASTERN |
SRQ | Sarasota | Florida | $1,000.00 | EASTERN |
TPA | Tampa | Florida | $850.00 | EASTERN |
SDF | Louisville | Kentucky | $950.00 | EASTERN |
DTW | Detroit | Michigan | $1,050.00 | EASTERN |
ATL | Atlanta | Georgia | $900.00 | EASTERN |
MYR | Myrtle Beach | South Carolina | $1,200.00 | EASTERN |
CHS | Charleston | South Carolina | $1,000.00 | EASTERN |
BOS | Boston | Massachusetts | $800.00 | EASTERN |
CVG | Cincinnati | Ohio | $950.00 | EASTERN |
MEM | Memphis | Tennessee | $950.00 | CENTRAL |
BNA | Nashville | Tennessee | $800.00 | CENTRAL |
ORD | Chicago | Illinois | $850.00 | CENTRAL |
DSM | Des Moines | Iowa | $900.00 | CENTRAL |
TUL | Tulsa | Oklahoma | $800.00 | CENTRAL |
OKC | Oklahoma City | Oklahoma | $900.00 | CENTRAL |
DFW | Dallas | Texas | $800.00 | CENTRAL |
MAF | Midland | Texas | $700.00 | CENTRAL |
HSV | Huntsville | Alabama | $1,200.00 | CENTRAL |
BTR | Baton Rouge | Louisiana | $850.00 | CENTRAL |
LFT | Lafayette | Louisiana | $1,100.00 | CENTRAL |
MSY | New Orleans | Louisiana | $800.00 | CENTRAL |
PHX | Phoenix | Arizona | $500.00 | MOUNTAIN |
DEN | Denver | Colorado | $550.00 | MOUNTAIN |
SNA | Santa Ana | California | $550.00 | PACIFIC |
LAX | Los Angeles | California | $350.00 | PACIFIC |
SAN | San Diego | California | $400.00 | PACIFIC |
PDX | Portland | Oregon | $550.00 | PACIFIC |
Where: Four Seasons Resort Oahu at Ko Olina
When: May 5-9, 2024
Deadline: Friday, January 19, 2024